Domain Name Prices
-
.CHEAP
$28.99/yr -
.COACH
$44.99/yr -
.COMPUTER
$28.50/yr -
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr
With My Laguna Host, you will find very cheap domain prices together with an easy–to–navigate domain name management interface. Plus, you’ll get your domain name for free with any of our shared hosting packages.
The Domain Name Prices Offered by My Laguna Host
If you are looking for exclusive domains prices, you have arrived at the absolute right place. At My Laguna Host, you can register a modestly priced domain name, picking from among over 50 unique universal and country–specific top–level domain names. You can even make use of our easy–to–navigate Domain Manager, which is designed to grant you absolute command over your domains.
And if you’re searching for a fantastic deal, you can get your domain free of cost with all our shared hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $10.00 | $22.00 | $34.00 | $46.00 | $58.00 | $70.00 | $82.00 | $94.00 | $106.00 | $118.00 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $11.00 | $24.45 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.info | $11.00 | $26.45 | $41.90 | $57.35 | $72.80 | $88.25 | $103.70 | $119.15 | $134.60 | $150.05 |
.biz | $10.00 | $24.45 | $38.90 | $53.35 | $67.80 | $82.25 | $96.70 | $111.15 | $125.60 | $140.05 |
.us | $10.00 | $19.95 | $29.90 | $39.85 | $49.80 | $59.75 | $69.70 | $79.65 | $89.60 | $99.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $9.50 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $9.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.bargains | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.cafe | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.capital | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.center | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.cheap | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.coach | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.computer | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.consulting | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.cool | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.coupons | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.digital | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
$21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 | |
.engineering | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.enterprises | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.estate | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.events | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.expert | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.express | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.farm | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fitness | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.forsale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.international | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.irish | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.land | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.ltd | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.marketing | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.media | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.money | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.network | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.partners | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.photography | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.photos | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.plus | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.productions | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.properties | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.rentals | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.repair | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.rocks | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.sale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.social | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.software | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.support | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.systems | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.team | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.technology | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.today | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.wine | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.works | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.world | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.zone | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $15.45 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.biz | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.solutions | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.services | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.de | $12.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.guru | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.ninja | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.family | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
100% Control over Your Domain Names with My Laguna Host
Simple Scalability
Instantly change your cloud hosting plan
In case you have a standalone domain name with us, but you also want to take advantage of our cloud hosting services, you will be able to do so at any time with only several mouse clicks. You’ll keep your Control Panel and will also be able to manage your domain names, web sites and billing transactions from a single location.
What is more, you will be able to make use of all the bonuses associated with our cloud hosting packages, including a free–of–cost domain registration option.
Wildcard Domains
Start wildcard domains with merely a mouse click
With the Wildcard option available in the Domain Manager, you will be able to make all the hosts that you’ve got under a given domain open the main page of your website.
This option can be brought into play if you want to use a multisite app on your web site, or when you’d like a specific subdomain to point to the index page of your website.
You’ll be able to activate a wildcard domain with a click through the Control Panel–integrated Domain Manager interface. Simply click the Add Host button located on the right and you’ll notice the Wildcard option at the bottom of the dialog box.
Compare Our Prices
- Uncertain of which domain to decide on for your new website? Browse through our exhaustive domain price comparison table.
TLD Details
- My Laguna Host features a number of over 50 TLDs. Find more information on every single TLD to see if they’ve got any sort of particular prerequisites.
- View TLD details
Service Guarantees
- Riskless domain name registration services. With each domain registration, we, at My Laguna Host, guarantee a 99.9% uptime.
Contact Us
- We’re always ready to answer all of your questions. Give us a call at any moment.